✨ New Arrivals Just Dropped!Explore

Michigan Wolverines Youth Wes & Willy Blue Arch Word Logo T-Shirt
Any young Michigan Wolverines fan will look dashing in this T-Shirt from Wes & Willy. The comfortable gear proudly displays the Michigan logo, symbolizing an unwavering support for the team. They will start calling you an MVP for the wise decision to gift this apparel to your favorite fan.
- Officially Licensed
- Brand: Wes & Willy
- Material: 100% Cotton
Size Guide:
| Size | Age | Weight | Chest | Waist | Hips |
| 6M | 6M | 12-15lbs | 19.5 | 18 - 19 | 22.5 |
| 12M | 12M | 15-20lbs | 20.25 | 18 - 19 | 23.5 |
| 18M | 18M | 21-23lbs | 21 | 18 - 19 | 24.25 |
| 24M | 24M | 23-24lbs | 21.75 | 18 - 19 | 24.75 |
| 2T | 2 Years | 25-28lbs | 23.5 | 18 - 19 | 25.5 |
| 3T | 3 Years | 29-32lbs | 24 | 19 - 20 | 26.5 |
| 4T | 4 Years | 33-36lbs | 24.5 | 19 - 20 | 27.5 |
| 4 | 4 Years | 37-38lbs | 27.25 | 19 - 20 | 30 |
| 5 | 5 Years | 39-41lbs | 27 | 20 | 30.5 |
| 6 | 6 Years | 42-46lbs | 28 | 20.5 | 31 |
| 7 | 7 Years | 47-52lbs | 28.5 | 21 | 32 |
| SM (8) | 8 Years | 53-65lbs | 30.75 | 22 | 33 |
| MED (10-12) | 9-10 Years | 65-85lbs | 34 | 23 | 35 |
| LAR (14-16) | 10-11 Years | 85-100lbs | 35 | 25 | 37 |
| XL (18-20) | 12+ Years | 100-115lbs | 36 | 26 | 39 |
Select Size
From $12.25
Original: $35.00
-65%Michigan Wolverines Youth Wes & Willy Blue Arch Word Logo T-Shirt—
$35.00
$12.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Any young Michigan Wolverines fan will look dashing in this T-Shirt from Wes & Willy. The comfortable gear proudly displays the Michigan logo, symbolizing an unwavering support for the team. They will start calling you an MVP for the wise decision to gift this apparel to your favorite fan.
- Officially Licensed
- Brand: Wes & Willy
- Material: 100% Cotton
Size Guide:
| Size | Age | Weight | Chest | Waist | Hips |
| 6M | 6M | 12-15lbs | 19.5 | 18 - 19 | 22.5 |
| 12M | 12M | 15-20lbs | 20.25 | 18 - 19 | 23.5 |
| 18M | 18M | 21-23lbs | 21 | 18 - 19 | 24.25 |
| 24M | 24M | 23-24lbs | 21.75 | 18 - 19 | 24.75 |
| 2T | 2 Years | 25-28lbs | 23.5 | 18 - 19 | 25.5 |
| 3T | 3 Years | 29-32lbs | 24 | 19 - 20 | 26.5 |
| 4T | 4 Years | 33-36lbs | 24.5 | 19 - 20 | 27.5 |
| 4 | 4 Years | 37-38lbs | 27.25 | 19 - 20 | 30 |
| 5 | 5 Years | 39-41lbs | 27 | 20 | 30.5 |
| 6 | 6 Years | 42-46lbs | 28 | 20.5 | 31 |
| 7 | 7 Years | 47-52lbs | 28.5 | 21 | 32 |
| SM (8) | 8 Years | 53-65lbs | 30.75 | 22 | 33 |
| MED (10-12) | 9-10 Years | 65-85lbs | 34 | 23 | 35 |
| LAR (14-16) | 10-11 Years | 85-100lbs | 35 | 25 | 37 |
| XL (18-20) | 12+ Years | 100-115lbs | 36 | 26 | 39 |













